
Start a tech career from anywhere with Flatiron School’s online classes.
Flatiron School offers award-winning immersive courses and a community that roots for your success. We help guide you to your dream tech job.
Now, with our online courses, you have the opportunity to access our life-changing curriculum from virtually anywhere. Whether or not you live near one of our physical campuses, you can learn entirely online and change your career with an immersive bootcamp in cybersecurity, data science, product design, or software engineering.
We’ve transformed the educational experience. Join an online community of career-changes and find flexible schedule options that work for you.
Average Starting Salary
$71,000
- *For job-seeking online students who accepted full-time salaried jobs during the reporting period and disclosed their compensation.
- The average starting salary for students who took full-time contract, internship, apprenticeship, or freelance roles and disclosed compensation was $31/hr.
- Average pay for a part-time role was $30/hr (see full Jobs Report report here).
Check out the results in our jobs report that was examined by an independent third party.

We offer an innovative educational experience.
We work diligently with students to ensure a seamless transition into tech careers. Flatiron School has changed how modern education is delivered, empowering our students to change the world with their new tech skills.
Our courses can equip you with the most in-demand tech skills in as little as 15 weeks. Plus, all graduates are eligible for 180 days of 1:1 career coaching to help support their job search.
Where our grads work…
Upcoming Start Dates
A demanding schedule doesn’t have to stop you from career transformation. Both our full-time and flexible pace options empower you to switch careers, and all you have to do is choose a start date that works best for your schedule.
Start Date | Pace | Length | Location | Courses | Status | |
---|---|---|---|---|---|---|
June 27, 2022 | Full-Time | 15 weeks | Online | Data Science | Closing Soon | Apply |
June 27, 2022 | Full-Time | 15 weeks | Online | Software Engineering | Closing Soon | Apply |
June 27, 2022 | Part-Time | 40 weeks | Online | Data Science | Closing Soon | Apply |
June 27, 2022 | Part-Time | 40 weeks | Online | Product Design | Closing Soon | Apply |
June 27, 2022 | Part-Time | 40 weeks | Online | Software Engineering | Closing Soon | Apply |
June 27, 2022 | Full-Time | 15 weeks | Online | Cybersecurity | Closing Soon | Apply |
June 27, 2022 | Part-Time | 40 weeks | Online | Cybersecurity | Closing Soon | Apply |
July 18, 2022 | Full-Time | 15 weeks | Online | Product Design | Open | Apply |
July 18, 2022 | Full-Time | 15 weeks | Online | Software Engineering | Open | Apply |
July 18, 2022 | Part-Time | 40 weeks | Online | Data Science | Open | Apply |
July 18, 2022 | Part-Time | 40 weeks | Online | Product Design | Open | Apply |
July 18, 2022 | Part-Time | 40 weeks | Online | Software Engineering | Open | Apply |
July 18, 2022 | Part-Time | 40 weeks | Online | Cybersecurity | Open | Apply |
August 8, 2022 | Full-Time | 15 weeks | Online | Software Engineering | Open | Apply |
August 8, 2022 | Part-Time | 40 weeks | Online | Cybersecurity | Open | Apply |
August 8, 2022 | Part-Time | 40 weeks | Online | Data Science | Open | Apply |
August 8, 2022 | Part-Time | 40 weeks | Online | Product Design | Open | Apply |
August 8, 2022 | Part-Time | 40 weeks | Online | Software Engineering | Open | Apply |
August 8, 2022 | Full-Time | 15 weeks | Online | Cybersecurity | Open | Apply |
August 8, 2022 | Full-Time | 15 weeks | Online | Data Science | Open | Apply |
August 29, 2022 | Full-Time | 15 weeks | Online | Product Design | Open | Apply |
August 29, 2022 | Full-Time | 15 weeks | Online | Software Engineering | Open | Apply |
August 29, 2022 | Part-Time | 40 weeks | Online | Data Science | Open | Apply |
August 29, 2022 | Part-Time | 40 weeks | Online | Product Design | Open | Apply |
August 29, 2022 | Part-Time | 40 weeks | Online | Software Engineering | Open | Apply |
August 29, 2022 | Part-Time | 40 weeks | Online | Cybersecurity | Open | Apply |
September 19, 2022 | Full-Time | 15 weeks | Online | Software Engineering | Open | Apply |
September 19, 2022 | Part-Time | 40 weeks | Online | Data Science | Open | Apply |
September 19, 2022 | Part-Time | 40 weeks | Online | Product Design | Open | Apply |
September 19, 2022 | Part-Time | 40 weeks | Online | Software Engineering | Open | Apply |
September 19, 2022 | Full-Time | 15 weeks | Online | Cybersecurity | Open | Apply |
September 19, 2022 | Part-Time | 40 weeks | Online | Cybersecurity | Open | Apply |
September 19, 2022 | Full-Time | 15 weeks | Online | Data Science | Open | Apply |
October 10, 2022 | Part-Time | 40 weeks | Online | Software Engineering | Open | Apply |
October 10, 2022 | Part-Time | 40 weeks | Online | Data Science | Open | Apply |
October 10, 2022 | Part-Time | 40 weeks | Online | Product Design | Open | Apply |
October 10, 2022 | Part-Time | 40 weeks | Online | Cybersecurity | Open | Apply |
October 31, 2022 | Part-Time | 40 weeks | Online | Software Engineering | Open | Apply |
October 31, 2022 | Part-Time | 40 weeks | Online | Data Science | Open | Apply |
October 31, 2022 | Part-Time | 40 weeks | Online | Product Design | Open | Apply |
October 31, 2022 | Part-Time | 40 weeks | Online | Cybersecurity | Open | Apply |
November 21, 2022 | Part-Time | 40 weeks | Online | Software Engineering | Open | Apply |
November 21, 2022 | Part-Time | 40 weeks | Online | Data Science | Open | Apply |
November 21, 2022 | Part-Time | 40 weeks | Online | Product Design | Open | Apply |
November 21, 2022 | Part-Time | 40 weeks | Online | Cybersecurity | Open | Apply |
December 12, 2022 | Part-Time | 40 weeks | Online | Software Engineering | Open | Apply |
December 12, 2022 | Part-Time | 40 weeks | Online | Data Science | Open | Apply |
December 12, 2022 | Part-Time | 40 weeks | Online | Product Design | Open | Apply |
December 12, 2022 | Part-Time | 40 weeks | Online | Cybersecurity | Open | Apply |
View More |
Our Online Bootcamp Courses
Product Design
The UX / UI product design program at Flatiron School focuses on digital product design — designing digital products such as websites, mobile applications, and computer programs.
Cybersecurity
Become a cybersecurity engineer so you can help companies and organizations of all sizes protect data from getting stolen, hacked, leaked, or damaged.
Data Science
Become a data scientist to help businesses leverage data, analyze data, and provide data-driven insights so businesses can make informed decisions.
Software Engineering
Become a software engineer to help businesses develop software, build web apps, and products that will help shape the future of the company.
Learn more about Flatiron School

Frequently Asked Questions
The best online coding bootcamp is the one that meets your needs such as your schedule constraints, your financial situation, and a course curriculum that aligns with your career goals. You can always look at online lists of best coding bootcamps, but when it comes down to it, you need to choose the one that best suits your needs. Check out this guide to how to choose a coding bootcamp.
Online coding bootcamps are a convenient way to learn the tech skills you need no matter where you live. An online coding bootcamp gives you access to the same curriculum and instructors as the in-person coding bootcamps at Flatiron School, but with the convenience of learning from anywhere.
In a recent survey, 72% of employers answered that bootcamp grads are just as prepared and likely to be high performers as candidates with computer science degrees. Bootcamps can be more agile than traditional universities and often teach the most modern, in-demand coding skills that will help you get a job. Read this article to learn more about if coding bootcamps are worth it.